VIRIDESCO: Full Spectrum CBD Oil – 51.5%
Full Plant Extract (FPE)
CBD = 51.5%
Hemp Flower Oil Full Plant Extract (FPE)
This Hemp Flower Oil has been independently tested at 51.5% CBD. It contains only 6.49% THC.
This FPE Oil blend (Full Plant Extract) is perfect for those who want the full spectrum of plant oils, fats, and lipids.
Our raw unadulterated Organic Hemp Oil is intended to be eaten. It often has an earthy, medicinal taste. If you find the taste unpleasant, please see our website or informational pamphlet for instructions on how to mix it into baked goods, or topical and other formulations.
Currently offered in 2mL, 5mL & 10mL Patron dispensers.
2mL | ||
Cannabinols | %Value | mg |
CannaBiDiol | 51.48 | 1030 |
Delta-9 THC | 6.49 | 130 |
CannaBiChromene | 1.51 | 30 |
CannaBiDiVarin | 0.91 | 18 |
CannaBiNol | 0.87 | 17 |
Other Cannabinoids | 0.823 | 16 |
Total Cannabinoids | 62.08 | 1242 |
5mL | ||
Cannabinols | %Value | mg |
CannaBiDiol | 51.48 | 2574 |
Delta-9 THC | 6.49 | 324 |
CannaBiChromene | 1.51 | 76 |
CannaBiDiVarin | 0.91 | 45 |
CannaBiNol | 0.87 | 44 |
Other Cannabinoids | 0.823 | 41 |
Total Cannabinoids | 62.08 | 3104 |
10mL | ||
Cannabinols | %Value | mg |
CannaBiDiol | 51.48 | 5148 |
Delta-9 THC | 6.49 | 649 |
CannaBiChromene | 1.51 | 151 |
CannaBiDiVarin | 0.91 | 91 |
CannaBiNol | 0.87 | 87 |
Other Cannabinoids | 0.823 | 82 |
Total Cannabinoids | 62.08 | 6208 |
“CBD does not produce a high or intoxication. There is some evidence that CBD may block or lower some of the effects of THC on the mind. This may occur when the amount of CBD in the cannabis is the same or higher than the amount of THC. CBD is also being studied for its possible therapeutic uses.”
https://www.canada.ca/en/health-canada/services/drugs-med ication/cannabis/about.html
Reviews
There are no reviews yet.